From: http://acwiki3ds.wikispaces.com/Community+Projects
~Facilities
(1 of each)
Picture | Name | Type | Cost |
![]() | Dream Suite | Facility | 234,000 |
![]() | House of Fortune | Facility | 340,000 |
![]() | Museum Upstairs | Facility | 198,000 |
![]() | Cafe | Facility | 298,000 |
![]() | Campsite (Empty) | Facility | 59,800 |
![]() | Campsite (Occupied) | Facility | 59,800 |
![]() | Police Station (Modern) | Facility | 264,000 |
![]() | Police Station (Classic) | Facility | 264,000 |
![]() | Surveillance Center | Facility | 368,000 |
![]() ![]() ![]() ![]() | Town Hall Appearance: Default (Top Left) Fairytale (Top Right) Japanese (Bottom Left) Modern (Bottom Right) | Facility | 498,000 |
![]() ![]() ![]() | Train Station Appearance: Fairytale (Top Left) Japanese (Top Right) Modern (Bottom Left) | Facility | 498,000 |
~Bridges
(3 at a time)
Picture | Name | Type | Cost |
![]() | Stone Bridge | Bridge | 128,000 |
![]() | Suspension Bridge | Bridge | 128,000 |
![]() | Brick Bridge | Bridge | 224,000 |
![]() | Fairytale Bridge | Bridge | 298,000 |
![]() | Modern Bridge | Bridge | 224,000 |
![]() | Japanese Style Bridge | Bridge | 298,000 |
~Outdoor Lights
(Infinity)
Picture | Name | Type | Cost |
![]() | Streetlight | Outdoor Light | 39,800 |
![]() | Round Light | Outdoor Light | 39,800 |
![]() | Retro Light | Outdoor Light | 42,800 |
![]() | Fairytale Light | Outdoor Light | 64,000 |
![]() | Modern Light | Outdoor Light | 64,000 |
![]() | Japanese Style Light | Outdoor Light | 64,000 |
![]() | Torch | Outdoor Light | 29,800 |
![]() | illuminated Heart | Outdoor Light | 136,000 |
~Clocks
(Infinity)
Picture | Name | Type | Cost |
![]() | Park Clock | Clock | 42,000 |
![]() | Fairytale Clock Tower | Clock | 78,000 |
![]() | Modern Clock Tower | Clock | 78,000 |
![]() | Japanese Clock Tower | Clock | 78,000 |
![]() | illuminated Clock | Clock | 146,000 |
![]() | Floral Clock | Clock | 87,000 |
~Benches
(Infinity)
Picture | Name | Type | Cost |
![]() | Yellow Bench | Bench | 30,000 |
![]() | Log | Bench | 38,000 |
![]() | Wooden Bench | Bench | 42,500 |
![]() | Plastic Bench | Bench | 42,500 |
![]() | Metal Bench | Bench | 42,500 |
![]() | Fairytale Bench | Bench | 52,800 |
![]() | Modern Bench | Bench | 52,800 |
![]() | Japanese Style Bench | Bench | 52,800 |
![]() | Playground Tire | Bench | 49,800 |
![]() | Clay Pipe | Bench | 79,800 |
![]() | Artistic Bench | Bench | 265,000 |
![]() | Picnic Set | Bench | 39,800 |
No comments:
Post a comment